Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22-04-2026, 02:44:48 | 206 | 82.950.777 69,13% | 120.000.000 | 241,6 | 11,724302 | 8,31690984 | ||
22-04-2026, 02:44:46 | 152 | 52.171.065 43,48% | 120.000.000 | 244,01 | 7,519439 | 5,21111937 | ||
22-04-2026, 02:44:44 | 145 | 49.578.616 41,32% | 120.000.000 | 260,5 | 7,977475 | 4,93824895 | ||
22-04-2026, 02:44:42 | 198 | 55.506.631 46,26% | 120.000.000 | 441,55 | 18,950979 | 5,55816426 | ||
22-04-2026, 02:44:40 | 252 | 90.256.806 75,22% | 120.000.000 | 267,53 | 15,11909 | 9,02737148 | ||
22-04-2026, 02:44:38 | 202 | 62.252.248 51,88% | 120.000.000 | 294,49 | 12,081313 | 6,25168122 | ||
22-04-2026, 02:44:36 | 267 | 86.422.406 72,02% | 120.000.000 | 249,91 | 12,923553 | 8,67506009 | ||
22-04-2026, 02:44:34 | 254 | 87.309.868 72,76% | 120.000.000 | 232,51 | 11,542016 | 8,75875076 | ||
22-04-2026, 02:44:32 | 175 | 57.706.340 48,09% | 120.000.000 | 230,98 | 7,573698 | 5,75535493 | ||
22-04-2026, 02:44:30 | 187 | 66.235.637 55,2% | 120.000.000 | 231,37 | 8,697114 | 6,62792752 | ||
22-04-2026, 02:44:28 | 174 | 50.335.955 41,95% | 120.000.000 | 247,96 | 7,412715 | 5,06865125 | ||
22-04-2026, 02:44:26 | 207 | 76.217.208 63,52% | 120.000.000 | 236,17 | 10,314494 | 7,68592803 | ||
22-04-2026, 02:44:24 | 198 | 70.291.748 58,58% | 120.000.000 | 232,11 | 9,301005 | 7,0145606 | ||
22-04-2026, 02:44:22 | 197 | 61.103.040 50,92% | 120.000.000 | 249,43 | 9,1178 | 6,12368162 | ||
22-04-2026, 02:44:20 | 174 | 55.001.527 45,84% | 120.000.000 | 241,42 | 7,793139 | 5,48566101 | ||
22-04-2026, 02:44:18 | 156 | 51.291.856 42,75% | 120.000.000 | 242,18 | 7,324011 | 5,09804844 | ||
22-04-2026, 02:44:16 | 171 | 44.340.311 36,96% | 120.000.000 | 256,01 | 6,948446 | 4,40328021 | ||
22-04-2026, 02:44:14 | 144 | 38.477.750 32,07% | 120.000.000 | 238,83 | 5,363632 | 3,82610349 | ||
22-04-2026, 02:44:12 | 140 | 42.840.780 35,71% | 120.000.000 | 231,29 | 5,615987 | 4,29281538 | ||
22-04-2026, 02:44:10 | 111 | 33.162.964 27,64% | 120.000.000 | 252,58 | 5,021633 | 3,35478381 |
