Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29-04-2026, 14:38:15 | 21 | 7.579.445 18,95% | 40.000.000 | |
29-04-2026, 14:38:13 | 29 | 7.800.847 19,51% | 40.000.000 | |
29-04-2026, 14:38:11 | 19 | 5.444.464 13,62% | 40.000.000 | |
29-04-2026, 14:38:09 | 26 | 30.625.674 76,57% | 40.000.000 | |
29-04-2026, 14:38:07 | 22 | 6.887.272 17,22% | 40.000.000 | |
29-04-2026, 14:38:05 | 22 | 8.496.661 21,25% | 40.000.000 | |
29-04-2026, 14:38:03 | 25 | 9.388.487 23,48% | 40.000.000 | |
29-04-2026, 14:38:01 | 22 | 8.865.849 22,17% | 40.000.000 | |
29-04-2026, 14:37:59 | 26 | 9.835.264 24,59% | 40.000.000 | |
29-04-2026, 14:37:57 | 25 | 8.206.829 20,52% | 40.000.000 | |
29-04-2026, 14:37:55 | 24 | 8.292.479 20,74% | 40.000.000 | |
29-04-2026, 14:37:53 | 31 | 8.544.809 21,37% | 40.000.000 | |
29-04-2026, 14:37:51 | 22 | 4.237.726 10,6% | 40.000.000 | |
29-04-2026, 14:37:49 | 19 | 7.009.060 17,53% | 40.000.000 | |
29-04-2026, 14:37:47 | 24 | 7.970.655 19,93% | 40.000.000 | |
29-04-2026, 14:37:45 | 23 | 8.399.876 21% | 40.000.000 | |
29-04-2026, 14:37:43 | 24 | 8.414.408 21,04% | 40.000.000 | |
29-04-2026, 14:37:41 | 25 | 9.817.063 24,55% | 40.000.000 | |
29-04-2026, 14:37:39 | 27 | 10.130.438 25,33% | 40.000.000 | |
29-04-2026, 14:37:37 | 23 | 8.231.039 20,58% | 40.000.000 |
