Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14-05-2026, 09:46:50 | 17 | 7.923 | 3.047.625 0,01% | 281.474.976.710.655 | 1,09 | 0,002337 | ||
14-05-2026, 09:46:48 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
14-05-2026, 09:46:31 | 1 | 941 | 398.668 0,01% | 281.474.976.710.655 | 1,03 | 0,000289 | ||
14-05-2026, 09:46:30 | 1 | 866 | 419.500 0,01% | 281.474.976.710.655 | 5,61 | 0,001647 | ||
14-05-2026, 09:46:21 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
14-05-2026, 09:46:16 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
14-05-2026, 09:46:11 | 1 | 866 | 417.904 0,01% | 281.474.976.710.655 | 6,23 | 0,001824 | ||
14-05-2026, 09:45:54 | 1 | 941 | 291.948 0,01% | 281.474.976.710.655 | 1,1 | 0,000225 | ||
14-05-2026, 09:45:50 | 1 | 866 | 490.672 0,01% | 281.474.976.710.655 | 6,41 | 0,002203 | ||
14-05-2026, 09:45:49 | 4 | 1.777 | 179.777 0,01% | 281.474.976.710.655 | 1,01 | 0,000127 | ||
14-05-2026, 09:45:44 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
14-05-2026, 09:45:20 | 1 | 1.041 | 225.473 0,01% | 281.474.976.710.655 | 1,02 | 0,000161 | ||
14-05-2026, 09:45:06 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
14-05-2026, 09:44:36 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
14-05-2026, 09:44:31 | 1 | 856 | 171.387 0,01% | 281.474.976.710.655 | 1,09 | 0,000131 | ||
14-05-2026, 09:44:26 | 1 | 893 | 231.562 0,01% | 281.474.976.710.655 | 1,03 | 0,000167 | ||
14-05-2026, 09:44:04 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
14-05-2026, 09:43:43 | 1 | 942 | 244.562 0,01% | 281.474.976.710.655 | 7,78 | 0,001332 | ||
14-05-2026, 09:43:38 | 1 | 888 | 379.539 0,01% | 281.474.976.710.655 | 7,32 | 0,001946 | ||
14-05-2026, 09:43:35 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 |
