Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27-04-2026, 07:11:11 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 07:11:10 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 07:10:42 | 23 | 0 | 3.150 | 483.000 6,04% | 8.000.000 | 5,2 | 2,050511 | ||
27-04-2026, 07:10:27 | 40 | 0 | 5.024 | 840.033 10,51% | 8.000.000 | 3,17 | 2,050669 | ||
27-04-2026, 07:10:20 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 07:10:17 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 07:10:00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 07:09:03 | 17 | 0 | 2.454 | 357.000 4,46% | 8.007.811 | 2,97 | 2,049062 | ||
27-04-2026, 07:09:00 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 07:08:54 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 07:08:49 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 07:08:37 | 0 | 0 | 528 | 0 | 8.007.811 | 0wei | 2,048 | ||
27-04-2026, 07:08:17 | 16 | 0 | 2.359 | 336.000 4,2% | 8.000.000 | 3,1 | 2,049041 | ||
27-04-2026, 07:07:53 | 17 | 0 | 2.466 | 357.000 4,47% | 8.000.000 | 3,1 | 2,049106 | ||
27-04-2026, 07:07:51 | 7 | 0 | 1.333 | 147.033 1,84% | 8.007.811 | 3,1 | 2,048455 | ||
27-04-2026, 07:07:31 | 17 | 0 | 2.471 | 357.033 4,47% | 8.000.000 | 3,1 | 2,049106 | ||
27-04-2026, 07:07:26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 07:07:21 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
27-04-2026, 07:06:58 | 18 | 0 | 2.579 | 378.000 4,73% | 8.000.000 | 2,86 | 2,049083 | ||
27-04-2026, 07:06:51 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 |
