Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
10.505.895 | 03-05-2026, 00:23:32 | 106.584 | -- | 0BNB | ||||
26.145.287 | 03-05-2026, 00:23:29 | 207.128 | -- | 0BNB | ||||
679.482 | 03-05-2026, 00:23:29 | 1.159.000 | -- | 0BNB | ||||
36.097.875 | 03-05-2026, 00:23:29 | 207.128 | -- | 0BNB | ||||
417 | 03-05-2026, 00:23:29 | 211.611 | -- | 0BNB | ||||
683.868 | 03-05-2026, 00:23:28 | 1.159.000 | -- | 0BNB | ||||
114.602 | 03-05-2026, 00:22:58 | 600.009 | -- | 0BNB | ||||
11.589.102 | 03-05-2026, 00:22:27 | 53.000 | -- | 0BNB | ||||
2.200 | 03-05-2026, 00:21:52 | 2.500.000 | -- | 0BNB | ||||
2.708 | 03-05-2026, 00:21:52 | 2.500.000 | -- | 0BNB | ||||
11.589.072 | 03-05-2026, 00:20:57 | 53.000 | -- | 0BNB | ||||
11.589.061 | 03-05-2026, 00:20:24 | 53.000 | -- | 0BNB | ||||
11.589.059 | 03-05-2026, 00:20:19 | 53.000 | -- | 0BNB | ||||
5.954 | 03-05-2026, 00:20:16 | 2.500.000 | 1 | 0BNB | ||||
2.815 | 03-05-2026, 00:20:16 | 2.500.000 | 1 | 0BNB | ||||
24.589 | 03-05-2026, 00:20:16 | 2.000.013 | 1 | 0BNB | ||||
2.327 | 03-05-2026, 00:20:16 | 2.500.000 | 1 | 0BNB | ||||
2.299 | 03-05-2026, 00:20:16 | 2.500.000 | 1 | 0BNB | ||||
2.199 | 03-05-2026, 00:20:16 | 2.500.000 | 1 | 0BNB | ||||
46.442 | 03-05-2026, 00:20:16 | 479.970 | 1 | 0BNB |
