Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-04-2026, 03:00:21 | 0 | 612 | 0 | 7 | ||
20-04-2026, 03:00:18 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 03:00:15 | 4 | 1.721 | 153.764 0,39% | 7 | ||
20-04-2026, 03:00:12 | 4 | 1.537 | 153.284 0,39% | 7 | ||
20-04-2026, 03:00:09 | 1 | 801 | 56.426 0,15% | 7 | ||
20-04-2026, 03:00:06 | 2 | 989 | 69.340 0,18% | 7 | ||
20-04-2026, 03:00:03 | 0 | 612 | 0 | 7 | ||
20-04-2026, 03:00:00 | 0 | 612 | 0 | 7 | ||
20-04-2026, 02:59:57 | 2 | 989 | 112.852 0,29% | 7 | ||
20-04-2026, 02:59:54 | 0 | 612 | 0 | 7 | ||
20-04-2026, 02:59:51 | 1 | 801 | 56.390 0,15% | 7 | ||
20-04-2026, 02:59:48 | 1 | 737 | 21.000 0,06% | 7 | ||
20-04-2026, 02:59:45 | 2 | 989 | 91.060 0,23% | 7 | ||
20-04-2026, 02:59:42 | 2 | 989 | 112.816 0,29% | 7 | ||
20-04-2026, 02:59:39 | 0 | 612 | 0 | 7 | ||
20-04-2026, 02:59:36 | 0 | 612 | 0 | 7 | ||
20-04-2026, 02:59:33 | 1 | 801 | 56.426 0,15% | 7 | ||
20-04-2026, 02:59:30 | 1 | 801 | 56.378 0,15% | 7 | ||
20-04-2026, 02:59:27 | 2 | 989 | 112.804 0,29% | 7 | ||
20-04-2026, 02:59:24 | 0 | 612 | 0 | 7 |
