Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14-05-2026, 08:33:12 | 2 | 925 | 77.390 0,2% | 7 | ||
14-05-2026, 08:33:09 | 0 | 612 | 0 | 7 | ||
14-05-2026, 08:33:06 | 2 | 989 | 112.780 0,29% | 7 | ||
14-05-2026, 08:33:03 | 2 | 1.697 | 137.735 0,35% | 7 | ||
14-05-2026, 08:33:00 | 0 | 612 | 0 | 7 | ||
14-05-2026, 08:32:57 | 1 | 737 | 21.000 0,06% | 7 | ||
14-05-2026, 08:32:54 | 1 | 737 | 21.000 0,06% | 7 | ||
14-05-2026, 08:32:51 | 2 | 989 | 112.780 0,29% | 7 | ||
14-05-2026, 08:32:48 | 1 | 801 | 34.670 0,09% | 7 | ||
14-05-2026, 08:32:45 | 0 | 612 | 0 | 7 | ||
14-05-2026, 08:32:42 | 0 | 612 | 0 | 7 | ||
14-05-2026, 08:32:39 | 1 | 737 | 21.000 0,06% | 7 | ||
14-05-2026, 08:32:36 | 0 | 612 | 0 | 7 | ||
14-05-2026, 08:32:33 | 2 | 1.973 | 148.971 0,38% | 7 | ||
14-05-2026, 08:32:30 | 1 | 737 | 21.000 0,06% | 7 | ||
14-05-2026, 08:32:27 | 0 | 612 | 0 | 7 | ||
14-05-2026, 08:32:24 | 1 | 801 | 56.390 0,15% | 7 | ||
14-05-2026, 08:32:21 | 1 | 801 | 34.670 0,09% | 7 | ||
14-05-2026, 08:32:18 | 0 | 612 | 0 | 7 | ||
14-05-2026, 08:32:15 | 1 | 801 | 56.426 0,15% | 7 |
