Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14-05-2026, 08:36:12 | 0 | 612 | 0 | 7 | ||
14-05-2026, 08:36:09 | 2 | 989 | 91.060 0,23% | 7 | ||
14-05-2026, 08:36:06 | 0 | 1.033 | 0 | 7 | ||
14-05-2026, 08:36:03 | 1 | 737 | 21.000 0,06% | 7 | ||
14-05-2026, 08:36:00 | 0 | 612 | 0 | 7 | ||
14-05-2026, 08:35:57 | 1 | 728 | 21.000 0,06% | 7 | ||
14-05-2026, 08:35:54 | 1 | 801 | 56.426 0,15% | 7 | ||
14-05-2026, 08:35:51 | 0 | 612 | 0 | 7 | ||
14-05-2026, 08:35:48 | 0 | 612 | 0 | 7 | ||
14-05-2026, 08:35:45 | 1 | 801 | 56.390 0,15% | 7 | ||
14-05-2026, 08:35:42 | 2 | 989 | 112.792 0,29% | 7 | ||
14-05-2026, 08:35:39 | 1 | 801 | 56.414 0,15% | 7 | ||
14-05-2026, 08:35:36 | 1 | 801 | 34.670 0,09% | 7 | ||
14-05-2026, 08:35:33 | 0 | 612 | 0 | 7 | ||
14-05-2026, 08:35:30 | 1 | 758 | 30.637 0,08% | 7 | ||
14-05-2026, 08:35:27 | 1 | 801 | 34.670 0,09% | 7 | ||
14-05-2026, 08:35:24 | 1 | 801 | 56.426 0,15% | 7 | ||
14-05-2026, 08:35:21 | 1 | 801 | 56.390 0,15% | 7 | ||
14-05-2026, 08:35:18 | 2 | 925 | 77.414 0,2% | 7 | ||
14-05-2026, 08:35:15 | 1 | 801 | 56.390 0,15% | 7 |
