Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30-05-2026, 12:28:16 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30-05-2026, 12:28:13 | 0 | 612 | 0 | < 0,000001 | ||
30-05-2026, 12:28:10 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30-05-2026, 12:28:07 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
30-05-2026, 12:28:04 | 0 | 612 | 0 | < 0,000001 | ||
30-05-2026, 12:28:01 | 0 | 612 | 0 | < 0,000001 | ||
30-05-2026, 12:27:58 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
30-05-2026, 12:27:55 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
30-05-2026, 12:27:52 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
30-05-2026, 12:27:49 | 3 | 1.175 | 147.474 0,37% | < 0,000001 | ||
30-05-2026, 12:27:46 | 0 | 612 | 0 | < 0,000001 | ||
30-05-2026, 12:27:43 | 1 | 801 | 56.402 0,15% | < 0,000001 | ||
30-05-2026, 12:27:40 | 2 | 924 | 55.670 0,14% | < 0,000001 | ||
30-05-2026, 12:27:37 | 2 | 989 | 112.804 0,29% | < 0,000001 | ||
30-05-2026, 12:27:34 | 2 | 989 | 91.036 0,23% | < 0,000001 | ||
30-05-2026, 12:27:31 | 2 | 2.165 | 201.243 0,51% | < 0,000001 | ||
30-05-2026, 12:27:28 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30-05-2026, 12:27:25 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
30-05-2026, 12:27:22 | 3 | 1.171 | 148.986 0,38% | < 0,000001 | ||
30-05-2026, 12:27:19 | 0 | 612 | 0 | < 0,000001 |
