Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
807 | 26-04-2026, 13:32:08 | 379.002 | 3,125 0,00593391 | 0,00000735 | ||
1.123 | 26-04-2026, 13:25:12 | 508.170 | 3,125 0,0067772 | 0,00000603 | ||
6.915 | 26-04-2026, 13:14:37 | 1.612.125 | 3,125 0,00379137 | 0,00000054 | ||
6.562 | 26-04-2026, 13:12:18 | 1.624.856 | 3,125 0,00292549 | 0,00000044 | ||
877 | 26-04-2026, 13:10:40 | 409.012 | 3,125 0,00534114 | 0,00000609 | ||
7.092 | 26-04-2026, 13:02:55 | 1.580.608 | 3,125 0,00209003 | 0,00000029 | ||
6.124 | 26-04-2026, 13:02:38 | 1.625.775 | 3,125 0,00575345 | 0,00000093 | ||
983 | 26-04-2026, 12:58:08 | 574.366 | 3,125 0,00735377 | 0,00000748 | ||
7.116 | 26-04-2026, 12:48:29 | 1.585.917 | 3,125 0,00194706 | 0,00000027 | ||
6.301 | 26-04-2026, 12:47:58 | 1.658.958 | 3,125 0,0024652 | 0,00000039 | ||
5.587 | 26-04-2026, 12:46:32 | 1.664.171 | 3,125 0,00595297 | 0,00000106 | ||
4.549 | 26-04-2026, 12:40:50 | 1.856.840 | 3,125 0,00868077 | 0,0000019 | ||
3.994 | 26-04-2026, 12:33:48 | 1.705.279 | 3,125 0,01560932 | 0,0000039 | ||
3.029 | 26-04-2026, 12:13:16 | 1.673.605 | 3,125 0,01818263 | 0,000006 | ||
4.555 | 26-04-2026, 11:50:58 | 1.592.799 | 3,125 0,01418826 | 0,00000311 | ||
3.429 | 26-04-2026, 11:34:03 | 1.852.256 | 3,125 0,01396208 | 0,00000407 | ||
5.750 | 26-04-2026, 11:19:13 | 1.600.743 | 3,125 0,00829057 | 0,00000144 | ||
5.781 | 26-04-2026, 11:12:04 | 1.760.595 | 3,125 0,00363079 | 0,00000062 | ||
3.836 | 26-04-2026, 11:10:09 | 1.561.395 | 3,125 0,01834916 | 0,00000478 | ||
892 | 26-04-2026, 10:56:21 | 632.050 | 3,125 0,01000738 | 0,00001121 |
