
Topp
Trender
Omtaler
OKX Boost
X Layer Eco
Ethereum Eco
5 m
1 t
4 t
24 t
Gj.sn. endring
−2,33 %
Totalvolum
$6,16B
Total markedsverdi
$51,27B
40 tokens totalt
4
/
0
/
36
Navn/token-alder | MCap/endring | Pris | Likviditet | Txns | Volum |
|---|---|---|---|---|---|
![]() SOL 2Y 111111...1111 | $48,25B −2,26 % | $83,75 | $5,71B | 27,25M 11,88M/15,36M | $6,10B |
cbBTC 1Y cbbtcf...iMij | $231,14M −1,92 % | $75,89K | $22,69M | 75,31K 38,74K/36,57K | $38,72M |
![]() JitoSOL 2Y J1toso...GCPn | $816,26M −2,23 % | $107,14 | $18,36M | 65,97K 32,83K/33,13K | $7,24M |
JUP 2Y JUPyiw...DvCN | $658,08M −2,36 % | $0,1982 | $4,29M | 107,1K 54,26K/52,84K | $4,94M |
RAY 2Y 4k3Dyj...kX6R | $416,07M −3,42 % | $0,74969 | $10,64M | 24,02K 13,22K/10,8K | $3,30M |
![]() mSOL 2Y mSoLzY...m7So | $263,12M −2,33 % | $115,41 | $6,48M | 31,66K 15,76K/15,9K | $1,78M |
xBTC 11M CtzPWv...nnkn | $28,13M −1,73 % | $76,06K | $2,67M | 4,79K 2,41K/2,38K | $900,77K |
DRIFT 2Y DriFtu...jwg7 | $25,07M +17,38 % | $0,041008 | $121,64K | 12,56K 6,22K/6,33K | $483,54K |
VIRTUAL 1Y 3iQL8B...yr9y | $22,60M +5,02 % | $0,82309 | $2,87M | 5,72K 2,85K/2,86K | $225,49K |
IO 1Y BZLbGT...646K | $60,55M +12,36 % | $0,18157 | $86,17K | 4,73K 2,17K/2,56K | $214,00K |
$86,24M −2,11 % | $108,37 | $2,10M | 4,97K 2,57K/2,4K | $192,52K | |
PYTH 2Y HZ1Jov...BCt3 | $317,57M −2,72 % | $0,040327 | $393,93K | 5,36K 2,66K/2,7K | $148,89K |
MOBY 1Y Cy1GS2...pump | $3,03M −0,37 % | $0,0030303 | $433,43K | 1,15K 581/571 | $122,41K |
SAROS 2Y SarosY...1LGL | $1,90M −2,70 % | $0,00057502 | $113,04K | 3,03K 1,44K/1,59K | $41,61K |



