Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.04.2026, 07:48:27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 07:48:27 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 07:48:26 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26.04.2026, 07:48:24 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26.04.2026, 07:48:20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 07:48:20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 07:48:20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 07:48:20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 07:48:19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 07:48:18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 07:48:17 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 07:48:16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 07:48:10 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 07:48:08 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26.04.2026, 07:48:06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 07:48:03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 07:48:03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 07:48:02 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
26.04.2026, 07:48:00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
26.04.2026, 07:47:56 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
