Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27.04.2026, 08:37:30 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 08:37:14 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
27.04.2026, 08:36:37 | 2 | 0 | 866 | 128 677 1,61 % | 8 000 000 | 8,87 | 2,049141 | ||
27.04.2026, 08:36:36 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 08:36:26 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 08:36:24 | 3 | 0 | 982 | 149 677 1,88 % | 8 000 000 | 8,19 | 2,049225 | ||
27.04.2026, 08:36:08 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 08:35:40 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
27.04.2026, 08:35:18 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 08:35:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 08:35:05 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 08:35:02 | 1 | 0 | 755 | 107 677 1,35 % | 8 000 000 | 10 | 2,049076 | ||
27.04.2026, 08:34:56 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 08:34:50 | 1 | 0 | 652 | 21 000 0,27 % | 8 000 000 | 23,46 | 2,048492 | ||
27.04.2026, 08:34:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 08:34:22 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 08:34:16 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 08:34:08 | 0 | 0 | 543 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 08:33:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27.04.2026, 08:33:47 | 1 | 0 | 1 432 | 182 365 2,28 % | 8 000 000 | 93,88 | 2,06512 |
