Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22.04.2026, 08:54:28 | 69 | 10 687 746 19,44 % | 312,13 | 0,00333599 | 0,00033359 | ||
22.04.2026, 08:54:28 | 59 | 10 503 300 19,1 % | 82,42 | 0,00086569 | 0,00008656 | ||
22.04.2026, 08:54:27 | 65 | 10 676 093 19,42 % | 126,43 | 0,00134985 | 0,00013498 | ||
22.04.2026, 08:54:27 | 57 | 7 125 724 12,96 % | 88,54 | 0,00063095 | 0,00006309 | ||
22.04.2026, 08:54:26 | 80 | 9 779 943 17,79 % | 89,94 | 0,00087969 | 0,00008796 | ||
22.04.2026, 08:54:26 | 53 | 5 853 502 10,65 % | 305,77 | 0,00178987 | 0,00017898 | ||
22.04.2026, 08:54:26 | 57 | 7 095 744 12,91 % | 82,78 | 0,00058741 | 0,00005874 | ||
22.04.2026, 08:54:25 | 55 | 11 264 569 20,49 % | 137,67 | 0,00155083 | 0,00015508 | ||
22.04.2026, 08:54:25 | 79 | 11 436 715 20,8 % | 104,05 | 0,00119004 | 0,000119 | ||
22.04.2026, 08:54:24 | 86 | 13 764 027 25,03 % | 114,59 | 0,00157732 | 0,00015773 | ||
22.04.2026, 08:54:24 | 61 | 7 512 977 13,66 % | 73,18 | 0,00054982 | 0,00005498 | ||
22.04.2026, 08:54:23 | 94 | 10 322 140 18,77 % | 86,79 | 0,00089594 | 0,00008959 | ||
22.04.2026, 08:54:23 | 94 | 9 663 344 17,57 % | 81,87 | 0,00079121 | 0,00007912 | ||
22.04.2026, 08:54:22 | 74 | 9 923 365 18,05 % | 61,53 | 0,00061059 | 0,00006105 | ||
22.04.2026, 08:54:22 | 90 | 8 192 654 14,9 % | 64,17 | 0,00052576 | 0,00005257 | ||
22.04.2026, 08:54:21 | 86 | 11 546 656 21 % | 74,4 | 0,00085911 | 0,00008591 | ||
22.04.2026, 08:54:21 | 81 | 7 869 056 14,31 % | 66,25 | 0,00052138 | 0,00005213 | ||
22.04.2026, 08:54:21 | 60 | 6 630 370 12,06 % | 60,56 | 0,00040155 | 0,00004015 | ||
22.04.2026, 08:54:20 | 75 | 11 414 156 20,76 % | 130,85 | 0,00149357 | 0,00014935 | ||
22.04.2026, 08:54:20 | 71 | 8 229 196 14,97 % | 207,26 | 0,0017056 | 0,00017056 |
