Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xbd89f0f1 | 22/04/2026, 05.35.02 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 22/04/2026, 05.35.02 | 0OKB | 0OKB | |||||
0x50ca2516 | 22/04/2026, 05.35.01 | 0OKB | 0,00000071 | |||||
OKB transfer | 22/04/2026, 05.35.01 | 0,10616021 | 0,00000044 | |||||
setL1BlockValuesJovian | 22/04/2026, 05.35.01 | 0OKB | 0OKB | |||||
verify | 22/04/2026, 05.35.00 | 0OKB | 0,0000009 | |||||
setL1BlockValuesJovian | 22/04/2026, 05.35.00 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22/04/2026, 05.34.59 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 22/04/2026, 05.34.58 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 22/04/2026, 05.34.58 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22/04/2026, 05.34.57 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22/04/2026, 05.34.56 | 0OKB | 0OKB | |||||
verify | 22/04/2026, 05.34.55 | 0OKB | 0,00000418 | |||||
0x50ca2516 | 22/04/2026, 05.34.55 | 0OKB | 0,0000007 | |||||
setL1BlockValuesJovian | 22/04/2026, 05.34.55 | 0OKB | 0OKB | |||||
approve | 22/04/2026, 05.34.54 | 0OKB | 0,00000093 | |||||
setL1BlockValuesJovian | 22/04/2026, 05.34.54 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 22/04/2026, 05.34.53 | 0,348441 | 0,00001656 | |||||
setL1BlockValuesJovian | 22/04/2026, 05.34.53 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22/04/2026, 05.34.52 | 0OKB | 0OKB |
