Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 29/04/2026, 18.51.02 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29/04/2026, 18.51.00 | 0OKB | 0OKB | |||||
OKB transfer | 29/04/2026, 18.50.57 | < 0,00000001 | 0,00000042 | |||||
setL1BlockValuesJovian | 29/04/2026, 18.50.55 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29/04/2026, 18.50.54 | 0OKB | 0OKB | |||||
report | 29/04/2026, 18.50.53 | 0OKB | 0,00000136 | |||||
setL1BlockValuesJovian | 29/04/2026, 18.50.53 | 0OKB | 0OKB | |||||
OKB transfer | 29/04/2026, 18.50.52 | < 0,00000001 | 0,00000042 | |||||
setL1BlockValuesJovian | 29/04/2026, 18.50.52 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29/04/2026, 18.50.51 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29/04/2026, 18.50.50 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29/04/2026, 18.50.49 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29/04/2026, 18.50.48 | 0OKB | 0OKB | |||||
OKB transfer | 29/04/2026, 18.50.47 | < 0,00000001 | 0,00000042 | |||||
setL1BlockValuesJovian | 29/04/2026, 18.50.47 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29/04/2026, 18.50.46 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29/04/2026, 18.50.45 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29/04/2026, 18.50.44 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29/04/2026, 18.50.43 | 0OKB | 0OKB | |||||
OKB transfer | 29/04/2026, 18.50.42 | < 0,00000001 | 0,00000042 |
