Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claimInterest | 22/04/2026, 06.17.50 | 0POL | 0,03499989 | |||||
0xfb632f48 | 22/04/2026, 06.17.50 | 0POL | 0,01838847 | |||||
0xd9f0f7f5 | 22/04/2026, 06.17.50 | 0POL | 0,03902985 | |||||
redeem | 22/04/2026, 06.17.50 | 0POL | 0,07027878 | |||||
claim | 22/04/2026, 06.17.50 | 0POL | 0,03698837 | |||||
claimInterest | 22/04/2026, 06.17.50 | 0POL | 0,0350724 | |||||
0x3829cab1 | 22/04/2026, 06.17.50 | 0POL | 0,03121893 | |||||
0x3829cab1 | 22/04/2026, 06.17.50 | 0POL | 0,03122592 | |||||
0x3829cab1 | 22/04/2026, 06.17.50 | 0POL | 0,0321275 | |||||
claim | 22/04/2026, 06.17.50 | 0POL | 0,01872108 | |||||
claimInterest | 22/04/2026, 06.17.50 | 0POL | 0,04731566 | |||||
redeem | 22/04/2026, 06.17.50 | 0POL | 0,06662172 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22/04/2026, 06.17.50 | 0POL | 0,12225833 | |||||
0x3829cab1 | 22/04/2026, 06.17.50 | 0POL | 0,03747852 | |||||
claim | 22/04/2026, 06.17.50 | 0POL | 0,03349404 | |||||
approve | 22/04/2026, 06.17.50 | 0POL | 0,01212473 | |||||
0x3829cab1 | 22/04/2026, 06.17.50 | 0POL | 0,03747852 | |||||
unstake | 22/04/2026, 06.17.50 | 0POL | 0,02499721 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22/04/2026, 06.17.50 | 0POL | 0,12225833 | |||||
claim | 22/04/2026, 06.17.50 | 0POL | 0,01902259 |
