Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 21/04/2026, 15.40.56 | 999,75 | 0,01048865 | |||||
POL transfer | 21/04/2026, 12.54.56 | 999,75 | 0,01058594 | |||||
POL transfer | 21/04/2026, 17.29.56 | 999,74536152 | 0,00387985 | |||||
POL transfer | 21/04/2026, 15.35.06 | 999,7 | 0,00618343 | |||||
POL transfer | 21/04/2026, 17.03.34 | 999,69 | 0,00336016 | |||||
POL transfer | 21/04/2026, 20.47.38 | 999,421 | 0,00376822 | |||||
POL transfer | 21/04/2026, 17.52.46 | 999,15 | 0,00303981 | |||||
POL transfer | 21/04/2026, 19.49.58 | 999 | 0,0029064 | |||||
POL transfer | 21/04/2026, 19.43.14 | 999 | 0,00284826 | |||||
POL transfer | 21/04/2026, 16.24.08 | 999 | 0,00276051 | |||||
POL transfer | 21/04/2026, 15.53.28 | 998,37093618 | 0,00391373 | |||||
POL transfer | 21/04/2026, 20.49.22 | 997,4513 | 0,01051655 | |||||
POL transfer | 21/04/2026, 20.58.08 | 997,44605 | 0,00272254 | |||||
POL transfer | 21/04/2026, 21.00.06 | 997,44552494 | 0,00309587 | |||||
POL transfer | 21/04/2026, 22.30.08 | 996,75 | 0,00556635 | |||||
POL transfer | 21/04/2026, 21.45.16 | 996,62647249 | 0,00474373 | |||||
POL transfer | 22/04/2026, 05.30.58 | 996,568 | 0,00579276 | |||||
POL transfer | 21/04/2026, 17.30.24 | 995,1 | 0,00469933 | |||||
POL transfer | 21/04/2026, 17.35.40 | 995,09731143 | 0,00268856 | |||||
POL transfer | 21/04/2026, 23.00.42 | 993,38892944 | 0,006079 |
