Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x095ea7b3 | 29/04/2026, 13.53.22 | 93.122 | -- | 0POL | ||||
0x095ea7b3 | 29/04/2026, 13.53.21 | 92.940 | -- | 0POL | ||||
0x9ebea88c | 29/04/2026, 13.53.21 | 144.772 | -- | 0POL | ||||
0x3829cab1 | 29/04/2026, 13.53.20 | 259.898 | -- | 0POL | ||||
0x5c11d795 | 29/04/2026, 13.53.20 | 849.348 | -- | 0POL | ||||
-- | 29/04/2026, 13.53.20 | 21.000 | -- | 0,03991524 | ||||
0xd9f0f7f5 | 29/04/2026, 13.53.20 | 245.734 | -- | 0POL | ||||
0x2eb375ea | 29/04/2026, 13.53.20 | 431.164 | -- | 0POL | ||||
0x5638f1f3 | 29/04/2026, 13.53.20 | 255.168 | -- | 0POL | ||||
0x46a73fb1 | 29/04/2026, 13.53.20 | 606.468 | -- | 0POL | ||||
0x4e71d92d | 29/04/2026, 13.53.20 | 305.416 | -- | 0POL | ||||
0xa694fc3a | 29/04/2026, 13.53.20 | 281.934 | -- | 0POL | ||||
0x46a73fb1 | 29/04/2026, 13.53.19 | 639.362 | -- | 0POL | ||||
0x46a73fb1 | 29/04/2026, 13.53.19 | 639.362 | -- | 0POL | ||||
0x3829cab1 | 29/04/2026, 13.53.19 | 294.606 | -- | 0POL | ||||
0x5c11d795 | 29/04/2026, 13.53.19 | 849.300 | -- | 0POL | ||||
-- | 29/04/2026, 13.53.19 | 21.000 | -- | 10 | ||||
0xd286f3cf | 29/04/2026, 13.53.19 | 291.558 | -- | 0POL | ||||
0x5c11d795 | 29/04/2026, 13.53.19 | 849.300 | -- | 0POL | ||||
0x3829cab1 | 29/04/2026, 13.53.19 | 259.922 | -- | 0POL |
