Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 17.46.57 | 26 | 8.740.725 21,86% | 40.000.000 | |
29/04/2026, 17.46.55 | 31 | 10.335.227 25,84% | 40.000.000 | |
29/04/2026, 17.46.53 | 27 | 8.541.142 21,36% | 40.000.000 | |
29/04/2026, 17.46.51 | 32 | 8.590.496 21,48% | 40.000.000 | |
29/04/2026, 17.46.49 | 34 | 11.630.658 29,08% | 40.000.000 | |
29/04/2026, 17.46.47 | 73 | 16.855.912 42,14% | 40.000.000 | |
29/04/2026, 17.46.45 | 27 | 9.072.494 22,69% | 40.000.000 | |
29/04/2026, 17.46.43 | 22 | 7.748.950 19,38% | 40.000.000 | |
29/04/2026, 17.46.41 | 29 | 9.580.584 23,96% | 40.000.000 | |
29/04/2026, 17.46.39 | 24 | 8.894.081 22,24% | 40.000.000 | |
29/04/2026, 17.46.37 | 28 | 10.312.247 25,79% | 40.000.000 | |
29/04/2026, 17.46.35 | 26 | 8.550.682 21,38% | 40.000.000 | |
29/04/2026, 17.46.33 | 26 | 10.927.970 27,32% | 40.000.000 | |
29/04/2026, 17.46.31 | 26 | 10.343.329 25,86% | 40.000.000 | |
29/04/2026, 17.46.29 | 27 | 9.098.996 22,75% | 40.000.000 | |
29/04/2026, 17.46.27 | 28 | 10.813.208 27,04% | 40.000.000 | |
29/04/2026, 17.46.25 | 29 | 10.987.586 27,47% | 40.000.000 | |
29/04/2026, 17.46.23 | 31 | 9.024.856 22,57% | 40.000.000 | |
29/04/2026, 17.46.21 | 29 | 9.463.767 23,66% | 40.000.000 | |
29/04/2026, 17.46.19 | 28 | 7.577.354 18,95% | 40.000.000 |
