Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
14/05/2026, 12.36.52 | 5 | 0,00000008 | |
14/05/2026, 12.36.49 | 7 | 0,00000291 | |
14/05/2026, 12.36.49 | 10 | 0,00000012 | |
14/05/2026, 12.36.48 | 8 | 0,0000001 | |
14/05/2026, 12.36.48 | 8 | 0,00000311 | |
14/05/2026, 12.36.47 | 9 | 0,00000009 | |
14/05/2026, 12.36.47 | 3 | < 0,00000001 | |
14/05/2026, 12.36.47 | 13 | 0,00000011 | |
14/05/2026, 12.36.47 | 12 | 0,00000009 | |
14/05/2026, 12.36.46 | 12 | 0,00000326 | |
14/05/2026, 12.36.46 | 6 | 0,00000008 | |
14/05/2026, 12.36.45 | 9 | 0,0000001 | |
14/05/2026, 12.36.45 | 13 | 0,00000026 | |
14/05/2026, 12.36.45 | 10 | 0,00000092 | |
14/05/2026, 12.36.45 | 4 | 0,00000004 | |
14/05/2026, 12.36.44 | 7 | 0,00000012 | |
14/05/2026, 12.36.44 | 8 | 0,0000001 | |
14/05/2026, 12.36.43 | 3 | < 0,00000001 | |
14/05/2026, 12.36.43 | 5 | 0,00000003 | |
14/05/2026, 12.36.43 | 9 | 0,00000039 |
