Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
22/04/2026, 00.09.49 | 3 | 2.225.376 4,46% | 50.000.000 | 0,0000014 | ||
22/04/2026, 00.09.39 | 19 | 1.532.395 3,07% | 50.000.000 | 0,00000069 | ||
22/04/2026, 00.09.29 | 6 | 5.799.344 11,6% | 50.000.000 | 0,00000143 | ||
22/04/2026, 00.09.19 | 4 | 4.126.676 8,26% | 50.000.000 | 0,00000078 | ||
22/04/2026, 00.09.09 | 2 | 2.407.447 4,82% | 50.000.000 | 0,00000004 | ||
22/04/2026, 00.08.59 | 4 | 2.225.435 4,46% | 50.000.000 | 0,00000029 | ||
22/04/2026, 00.08.49 | 3 | 3.138.929 6,28% | 50.000.000 | 0,00000081 | ||
22/04/2026, 00.08.39 | 4 | 3.468.394 6,94% | 50.000.000 | 0,00000069 | ||
22/04/2026, 00.08.29 | 3 | 2.539.195 5,08% | 50.000.000 | 0,00000074 | ||
22/04/2026, 00.08.19 | 3 | 3.331.267 6,67% | 50.000.000 | 0,00000008 | ||
22/04/2026, 00.08.09 | 4 | 4.250.555 8,51% | 50.000.000 | 0,00000097 | ||
22/04/2026, 00.07.59 | 3 | 3.007.312 6,02% | 50.000.000 | 0,00000008 | ||
22/04/2026, 00.07.49 | 5 | 2.684.862 5,37% | 50.000.000 | 0,00000109 | ||
22/04/2026, 00.07.39 | 3 | 2.215.113 4,44% | 50.000.000 | 0,00000044 | ||
22/04/2026, 00.07.29 | 2 | 591.537 1,19% | 50.000.000 | 0,00000003 | ||
22/04/2026, 00.07.19 | 2 | 591.537 1,19% | 50.000.000 | 0,00000003 | ||
22/04/2026, 00.07.09 | 11 | 938.080 1,88% | 50.000.000 | 0,00000089 | ||
22/04/2026, 00.06.59 | 2 | 588.737 1,18% | 50.000.000 | 0,00000003 | ||
22/04/2026, 00.06.49 | 2 | 594.337 1,19% | 50.000.000 | 0,00000003 | ||
22/04/2026, 00.06.39 | 2 | 2.879.655 5,76% | 50.000.000 | 0,00000004 |
