Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
29/04/2026, 20.41.13 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
29/04/2026, 20.41.13 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00539195 | |||||
29/04/2026, 20.41.13 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00202129 | |||||
29/04/2026, 20.41.11 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008206 | |||||
29/04/2026, 20.41.11 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008041 | |||||
29/04/2026, 20.41.11 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
29/04/2026, 20.41.11 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
29/04/2026, 20.41.11 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00202129 | |||||
29/04/2026, 20.41.10 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
29/04/2026, 20.41.10 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00539195 | |||||
29/04/2026, 20.41.10 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00539195 | |||||
29/04/2026, 20.41.10 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00202129 | |||||
29/04/2026, 20.41.10 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00539195 | |||||
29/04/2026, 20.41.10 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00202129 | |||||
29/04/2026, 20.41.09 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
29/04/2026, 20.41.09 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
29/04/2026, 20.41.09 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00539195 | |||||
29/04/2026, 20.41.09 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
29/04/2026, 20.41.08 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00539195 | |||||
29/04/2026, 20.41.08 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 |
