Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
25/04/2026, 20.32.46 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/04/2026, 20.32.44 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/04/2026, 20.32.42 | 2 | 0,00000002 | 0,0019656 | 9,6 | ||
25/04/2026, 20.32.41 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
25/04/2026, 20.32.40 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
25/04/2026, 20.32.39 | 3 | 0,00000002 | 0,00424844 | 9,6 | ||
25/04/2026, 20.32.38 | 1 | 0,00000002 | 0,00763983 | 9,6 | ||
25/04/2026, 20.32.37 | 2 | 0,00000002 | 0,00286479 | 9,6 | ||
25/04/2026, 20.32.36 | 3 | 0,00000002 | 0,01054235 | 9,6 | ||
25/04/2026, 20.32.35 | 3 | 0,00000002 | 0,00469636 | 9,6 | ||
25/04/2026, 20.32.34 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
25/04/2026, 20.32.33 | 3 | 0,00000002 | 0,00499702 | 9,6 | ||
25/04/2026, 20.32.32 | 3 | 0,00000002 | 0,06479548 | 9,6 | ||
25/04/2026, 20.32.31 | 1 | 0,00000002 | 0,00152846 | 9,6 | ||
25/04/2026, 20.32.30 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
25/04/2026, 20.32.29 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
25/04/2026, 20.32.28 | 2 | 0,00000002 | 0,0054661 | 9,6 | ||
25/04/2026, 20.32.27 | 4 | 0,00000002 | 0,00603284 | 9,6 | ||
25/04/2026, 20.32.26 | 3 | 0,00000002 | 0,01046336 | 9,6 | ||
25/04/2026, 20.32.25 | 1 | 0,00000002 | 0,00830056 | 9,6 |
