Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 07.10.58 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 07.10.52 | 2 | 1.070 | 70.017 0,01% | 1.800 | ||
26/04/2026, 07.10.47 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
26/04/2026, 07.10.46 | 2 | 1.078 | 70.017 0,01% | 1.800 | ||
26/04/2026, 07.10.46 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 07.10.45 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
26/04/2026, 07.10.45 | 2 | 1.146 | 103.452 0,01% | 1.800 | ||
26/04/2026, 07.10.41 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 07.10.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 07.10.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 07.10.34 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 07.10.33 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
26/04/2026, 07.10.33 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 07.10.33 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
26/04/2026, 07.10.30 | 2 | 1.266 | 314.200 0,01% | 1.800 | ||
26/04/2026, 07.10.28 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 07.10.20 | 2 | 1.152 | 86.340 0,01% | 1.800 | ||
26/04/2026, 07.10.18 | 2 | 1.152 | 86.364 0,01% | 1.800 | ||
26/04/2026, 07.10.11 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
26/04/2026, 07.10.11 | 2 | 1.145 | 86.364 0,01% | 1.800 |
