Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 14.05.55 | 7 | 64.648 | 6.062.776 35,74% | 16.966.816 | 175,48 | 0,001063 | ||
29/04/2026, 14.05.50 | 30 | 58.266 | 11.547.401 68% | 16.983.400 | 71,28 | 0,823132 | ||
29/04/2026, 14.05.45 | 9 | 141.047 | 9.649.351 56,77% | 17.000.000 | 51,6 | 0,497957 | ||
29/04/2026, 14.05.40 | 17 | 71.703 | 9.166.635 53,93% | 17.000.000 | 199,49 | 0,001828 | ||
29/04/2026, 14.05.35 | 11 | 19.983 | 12.313.004 72,43% | 17.000.000 | 136,13 | 0,001676 | ||
29/04/2026, 14.05.30 | 20 | 71.925 | 9.043.686 53,2% | 17.000.000 | 26,33 | 0,000238 | ||
29/04/2026, 14.05.25 | 15 | 22.657 | 14.986.243 88,16% | 17.000.000 | 2,7 | < 0,000001 | ||
29/04/2026, 14.05.20 | 9 | 29.061 | 8.712.812 51,26% | 17.000.000 | 11,38 | 0,099161 | ||
29/04/2026, 14.05.15 | 16 | 70.830 | 8.385.563 49,33% | 17.000.000 | 33,52 | 0,281123 | ||
29/04/2026, 14.05.10 | 10 | 20.487 | 12.610.764 74,19% | 17.000.000 | 27,2 | 0,000342 | ||
29/04/2026, 14.05.05 | 11 | 66.479 | 8.542.602 50,26% | 17.000.000 | 43,83 | 0,000374 | ||
29/04/2026, 14.05.00 | 11 | 87.063 | 9.210.275 54,18% | 17.000.000 | 163,59 | 0,001506 | ||
29/04/2026, 14.04.55 | 4 | 13.892 | 11.569.162 68,06% | 17.000.000 | 3,87 | 0,000044 | ||
29/04/2026, 14.04.50 | 7 | 82.787 | 8.850.190 52,06% | 17.000.000 | 2,37 | < 0,000001 | ||
29/04/2026, 14.04.45 | 14 | 20.598 | 12.528.964 73,7% | 17.000.000 | 54,38 | 0,000681 | ||
29/04/2026, 14.04.40 | 19 | 71.936 | 8.319.568 48,94% | 17.000.000 | 2,32 | < 0,000001 | ||
29/04/2026, 14.04.35 | 6 | 14.205 | 12.139.488 71,41% | 17.000.000 | 2,31 | < 0,000001 | ||
29/04/2026, 14.04.30 | 9 | 7.334 | 11.119.325 65,35% | 17.016.600 | 1,73 | 0,000019 | ||
29/04/2026, 14.04.25 | 9 | 64.309 | 8.447.790 49,7% | 17.000.000 | 8,05 | 0,000068 | ||
29/04/2026, 14.04.20 | 9 | 20.837 | 12.303.027 72,38% | 17.000.000 | 205,43 | 0,002527 |
