Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12/05/2026, 01.47.58 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 01.47.28 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 01.46.55 | 1 | 666 | 21.000 0,01% | 281.474.976.710.655 | 2,09 | 0,00003 | ||
12/05/2026, 01.46.50 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 01.46.20 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 01.45.44 | 9 | 5.487 | 1.123.261 0,01% | 281.474.976.710.655 | 11,55 | 0,009082 | ||
12/05/2026, 01.45.40 | 2 | 3.604 | 1.098.404 0,01% | 281.474.976.710.655 | 22,5 | 0,017303 | ||
12/05/2026, 01.45.39 | 1 | 3.232 | 772.420 0,01% | 281.474.976.710.655 | 11,03 | 0,005966 | ||
12/05/2026, 01.45.10 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 01.44.34 | 1 | 729 | 25.733 0,01% | 281.474.976.710.655 | 1,76 | 0,000031 | ||
12/05/2026, 01.44.28 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
12/05/2026, 01.44.09 | 1 | 729 | 33.460 0,01% | 281.474.976.710.655 | 1,72 | 0,00004 | ||
12/05/2026, 01.43.59 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
12/05/2026, 01.43.26 | 1 | 729 | 25.654 0,01% | 281.474.976.710.655 | 1,72 | 0,00003 | ||
12/05/2026, 01.43.13 | 1 | 967 | 40.283 0,01% | 281.474.976.710.655 | 1,02 | 0,000028 | ||
12/05/2026, 01.43.08 | 1 | 729 | 25.672 0,01% | 281.474.976.710.655 | 1,72 | 0,00003 | ||
12/05/2026, 01.42.54 | 1 | 729 | 28.479 0,01% | 281.474.976.710.655 | 1,72 | 0,000034 | ||
12/05/2026, 01.42.40 | 1 | 729 | 28.479 0,01% | 281.474.976.710.655 | 1,72 | 0,000034 | ||
12/05/2026, 01.40.52 | 1 | 3.998 | 143.874 0,01% | 281.474.976.710.655 | 1,38 | 0,000138 | ||
12/05/2026, 01.40.51 | 7 | 2.692 | 319.247 0,01% | 281.474.976.710.655 | 1,01 | 0,000226 |
