Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 07.29.09 | 5 | 2.440 | 1.283.537 0,01% | 281.474.976.710.655 | 1,23 | 0,001109 | ||
14/05/2026, 07.29.09 | 3 | 1.709 | 757.308 0,01% | 281.474.976.710.655 | 1,94 | 0,001032 | ||
14/05/2026, 07.29.08 | 1 | 660 | 21.000 0,01% | 281.474.976.710.655 | 1,53 | 0,000022 | ||
14/05/2026, 07.29.08 | 3 | 1.672 | 868.894 0,01% | 281.474.976.710.655 | 1,32 | 0,000806 | ||
14/05/2026, 07.29.08 | 7 | 2.935 | 1.335.785 0,01% | 281.474.976.710.655 | 1,88 | 0,001759 | ||
14/05/2026, 07.29.07 | 1 | 929 | 264.731 0,01% | 281.474.976.710.655 | 1,73 | 0,000321 | ||
14/05/2026, 07.29.07 | 4 | 2.094 | 1.106.000 0,01% | 281.474.976.710.655 | 2,57 | 0,001993 | ||
14/05/2026, 07.29.07 | 2 | 1.325 | 147.171 0,01% | 281.474.976.710.655 | 2,82 | 0,00029 | ||
14/05/2026, 07.29.06 | 6 | 2.826 | 1.548.091 0,01% | 281.474.976.710.655 | 2,95 | 0,003205 | ||
14/05/2026, 07.29.06 | 1 | 941 | 73.303 0,01% | 281.474.976.710.655 | 3,35 | 0,000172 | ||
14/05/2026, 07.29.06 | 1 | 941 | 235.061 0,01% | 281.474.976.710.655 | 1,98 | 0,000326 | ||
14/05/2026, 07.29.05 | 3 | 1.710 | 641.273 0,01% | 281.474.976.710.655 | 3,52 | 0,001584 | ||
14/05/2026, 07.29.05 | 3 | 1.697 | 612.042 0,01% | 281.474.976.710.655 | 1,82 | 0,00078 | ||
14/05/2026, 07.29.05 | 4 | 2.058 | 954.516 0,01% | 281.474.976.710.655 | 2,88 | 0,001927 | ||
14/05/2026, 07.29.04 | 1 | 929 | 261.751 0,01% | 281.474.976.710.655 | 1,77 | 0,000325 | ||
14/05/2026, 07.29.04 | 3 | 1.685 | 811.496 0,01% | 281.474.976.710.655 | 4,7 | 0,002673 | ||
14/05/2026, 07.29.03 | 4 | 2.058 | 921.678 0,01% | 281.474.976.710.655 | 4,51 | 0,002914 | ||
14/05/2026, 07.29.03 | 3 | 1.687 | 267.346 0,01% | 281.474.976.710.655 | 5,17 | 0,000969 | ||
14/05/2026, 07.29.03 | 2 | 1.301 | 330.401 0,01% | 281.474.976.710.655 | 5,45 | 0,00126 | ||
14/05/2026, 07.29.02 | 2 | 1.325 | 342.704 0,01% | 281.474.976.710.655 | 2,41 | 0,000578 |
