Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11/05/2026, 21.07.12 | 1 | 941 | 248.102 0,01% | 281.474.976.710.655 | 2,34 | 0,000407 | ||
11/05/2026, 21.07.11 | 1 | 1.532 | 347.237 0,01% | 281.474.976.710.655 | 1,54 | 0,000375 | ||
11/05/2026, 21.07.06 | 1 | 727 | 47.541 0,01% | 281.474.976.710.655 | 1,54 | 0,000051 | ||
11/05/2026, 21.06.55 | 1 | 856 | 233.727 0,01% | 281.474.976.710.655 | 1,19 | 0,000195 | ||
11/05/2026, 21.06.50 | 1 | 941 | 296.931 0,01% | 281.474.976.710.655 | 1,66 | 0,000345 | ||
11/05/2026, 21.06.49 | 1 | 5.256 | 554.550 0,01% | 281.474.976.710.655 | 1,1 | 0,000427 | ||
11/05/2026, 21.05.48 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,1 | 0,000034 | ||
11/05/2026, 21.05.43 | 4 | 1.777 | 179.745 0,01% | 281.474.976.710.655 | 1,1 | 0,000139 | ||
11/05/2026, 21.05.13 | 1 | 1.256 | 1.430.897 0,01% | 281.474.976.710.655 | 2,09 | 0,002095 | ||
11/05/2026, 21.05.11 | 1 | 1.192 | 4.438.434 0,01% | 281.474.976.710.655 | 2,09 | 0,0065 | ||
11/05/2026, 21.05.02 | 1 | 673 | 21.000 0,01% | 281.474.976.710.655 | 2,71 | 0,000039 | ||
11/05/2026, 21.05.01 | 1 | 736 | 47.567 0,01% | 281.474.976.710.655 | 1,11 | 0,000037 | ||
11/05/2026, 21.05.01 | 8 | 1.516 | 168.000 0,01% | 281.474.976.710.655 | 1,11 | 0,000131 | ||
11/05/2026, 21.04.56 | 1 | 665 | 55.124 0,01% | 281.474.976.710.655 | 1,11 | 0,000043 | ||
11/05/2026, 21.04.25 | 1 | 713 | 37.723 0,01% | 281.474.976.710.655 | 1,11 | 0,000029 | ||
11/05/2026, 21.02.39 | 1 | 711 | 37.723 0,01% | 281.474.976.710.655 | 1,11 | 0,000029 | ||
11/05/2026, 21.01.43 | 1 | 713 | 37.723 0,01% | 281.474.976.710.655 | 1,11 | 0,000029 | ||
11/05/2026, 21.00.50 | 3 | 1.472 | 134.812 0,01% | 281.474.976.710.655 | 1,1 | 0,000104 | ||
11/05/2026, 21.00.45 | 2 | 1.167 | 94.503 0,01% | 281.474.976.710.655 | 1,1 | 0,000073 | ||
11/05/2026, 21.00.22 | 1 | 1.481 | 83.310 0,01% | 281.474.976.710.655 | 2,09 | 0,000122 |
