Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
11.586.260 | 02/05/2026, 22.00.25 | 53.000 | -- | 0BNB | ||||
11.586.207 | 02/05/2026, 21.57.46 | 53.000 | -- | 0BNB | ||||
11.586.169 | 02/05/2026, 21.55.50 | 53.000 | -- | 0BNB | ||||
11.585.584 | 02/05/2026, 21.26.35 | 53.000 | -- | 0BNB | ||||
11.585.567 | 02/05/2026, 21.25.44 | 53.000 | -- | 0BNB | ||||
11.585.566 | 02/05/2026, 21.25.41 | 53.000 | -- | 0BNB | ||||
11.585.562 | 02/05/2026, 21.25.28 | 53.000 | -- | 0BNB | ||||
447.582 | 02/05/2026, 21.25.26 | 600.000 | -- | 0BNB | ||||
74.272 | 02/05/2026, 21.23.53 | 1.500.000 | -- | 0BNB | ||||
447.428 | 02/05/2026, 21.22.45 | 600.000 | -- | 0BNB | ||||
11.585.508 | 02/05/2026, 21.22.45 | 53.000 | -- | 0BNB | ||||
11.585.501 | 02/05/2026, 21.22.29 | 21.000 | -- | 0BNB | ||||
11.585.480 | 02/05/2026, 21.21.21 | 53.000 | -- | 0BNB | ||||
11.585.463 | 02/05/2026, 21.20.30 | 53.000 | -- | 0BNB | ||||
11.585.462 | 02/05/2026, 21.20.27 | 53.000 | -- | 0BNB | ||||
11.585.442 | 02/05/2026, 21.19.27 | 53.000 | -- | 0BNB | ||||
12.822.446 | 02/05/2026, 21.19.27 | 850.009 | -- | 0BNB | ||||
11.585.432 | 02/05/2026, 21.18.57 | 53.000 | -- | 0BNB | ||||
64.375 | 02/05/2026, 21.18.18 | 1.500.000 | -- | 0BNB | ||||
11.585.413 | 02/05/2026, 21.18.00 | 53.000 | -- | 0BNB |
