Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 19.27.37 | 1 | 907 | 46.302 0,16% | 252 | ||
30/04/2026, 19.27.33 | 1 | 907 | 46.302 0,16% | 252 | ||
30/04/2026, 19.27.31 | 1 | 907 | 46.302 0,16% | 252 | ||
30/04/2026, 19.27.29 | 1 | 907 | 46.302 0,16% | 252 | ||
30/04/2026, 19.27.27 | 1 | 907 | 46.302 0,16% | 252 | ||
30/04/2026, 19.27.25 | 1 | 907 | 46.302 0,16% | 252 | ||
30/04/2026, 19.27.23 | 1 | 907 | 57.490 0,2% | 252 | ||
30/04/2026, 19.27.21 | 1 | 907 | 46.302 0,16% | 252 | ||
30/04/2026, 19.27.19 | 1 | 907 | 46.302 0,16% | 252 | ||
30/04/2026, 19.27.17 | 1 | 907 | 46.302 0,16% | 252 | ||
30/04/2026, 19.27.15 | 1 | 907 | 46.302 0,16% | 252 | ||
30/04/2026, 19.27.13 | 1 | 907 | 46.302 0,16% | 252 | ||
30/04/2026, 19.27.11 | 2 | 2.089 | 176.579 0,59% | 252 | ||
30/04/2026, 19.27.09 | 1 | 907 | 46.302 0,16% | 252 | ||
30/04/2026, 19.27.07 | 1 | 907 | 46.302 0,16% | 252 | ||
30/04/2026, 19.27.05 | 1 | 907 | 46.302 0,16% | 252 | ||
30/04/2026, 19.27.03 | 1 | 907 | 46.302 0,16% | 252 | ||
30/04/2026, 19.27.01 | 1 | 907 | 46.302 0,16% | 252 | ||
30/04/2026, 19.26.59 | 1 | 907 | 57.490 0,2% | 252 | ||
30/04/2026, 19.26.57 | 1 | 907 | 46.290 0,16% | 252 |
