Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
BTC transfer | 19/04/2026, 16.45.12 | 0,00001614 | 0,00000052 | |||||
BTC transfer | 19/04/2026, 16.45.09 | 0,00010001 | 0,00000052 | |||||
transfer | 19/04/2026, 16.45.06 | 0BTC | 0,00000086 | |||||
transfer | 19/04/2026, 16.44.57 | 0BTC | 0,0000014 | |||||
transfer | 19/04/2026, 16.44.57 | 0BTC | 0,00000141 | |||||
transfer | 19/04/2026, 16.44.54 | 0BTC | 0,00000086 | |||||
transfer | 19/04/2026, 16.44.54 | 0BTC | 0,0000014 | |||||
BTC transfer | 19/04/2026, 16.44.51 | 0,00000848 | 0,00000052 | |||||
transfer | 19/04/2026, 16.44.48 | 0BTC | 0,0000014 | |||||
transfer | 19/04/2026, 16.44.45 | 0BTC | 0,00000086 | |||||
transfer | 19/04/2026, 16.44.45 | 0BTC | 0,00000086 | |||||
BTC transfer | 19/04/2026, 16.44.45 | 0,00005787 | 0,00000052 | |||||
directExecuteSwap | 19/04/2026, 16.44.42 | 0,00004 | 0,00000188 | |||||
BTC transfer | 19/04/2026, 16.44.39 | 0,00005124 | 0,00000052 | |||||
transfer | 19/04/2026, 16.44.36 | 0BTC | 0,00000086 | |||||
BTC transfer | 19/04/2026, 16.44.30 | 0,00000649 | 0,00000052 | |||||
transfer | 19/04/2026, 16.44.30 | 0BTC | 0,00000086 | |||||
transfer | 19/04/2026, 16.44.27 | 0BTC | 0,00000141 | |||||
BTC transfer | 19/04/2026, 16.44.24 | 0,00002837 | 0,00000052 | |||||
transfer | 19/04/2026, 16.44.21 | 0BTC | 0,00000086 |
