Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/04/2026, 08.48.18 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.48.15 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.48.12 | 1 | 801 | 56.378 0,15% | 7 | ||
19/04/2026, 08.48.09 | 2 | 925 | 77.426 0,2% | 7 | ||
19/04/2026, 08.48.06 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 08.48.03 | 1 | 737 | 21.000 0,06% | 7 | ||
19/04/2026, 08.48.00 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.47.57 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.47.54 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 08.47.51 | 1 | 801 | 56.390 0,15% | 7 | ||
19/04/2026, 08.47.48 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.47.45 | 4 | 1.415 | 313.049 0,79% | 7 | ||
19/04/2026, 08.47.42 | 3 | 1.175 | 125.730 0,32% | 7 | ||
19/04/2026, 08.47.39 | 2 | 989 | 91.048 0,23% | 7 | ||
19/04/2026, 08.47.36 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.47.33 | 1 | 801 | 56.426 0,15% | 7 | ||
19/04/2026, 08.47.30 | 0 | 612 | 0 | 7 | ||
19/04/2026, 08.47.27 | 1 | 801 | 34.670 0,09% | 7 | ||
19/04/2026, 08.47.24 | 3 | 1.175 | 169.170 0,43% | 7 | ||
19/04/2026, 08.47.21 | 1 | 737 | 21.000 0,06% | 7 |
