Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 14.32.54 | 0 | 612 | 0 | 7 | ||
30/04/2026, 14.32.51 | 0 | 612 | 0 | 7 | ||
30/04/2026, 14.32.48 | 1 | 801 | 56.390 0,15% | 7 | ||
30/04/2026, 14.32.45 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 14.32.42 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 14.32.39 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 14.32.36 | 2 | 924 | 55.670 0,14% | 7 | ||
30/04/2026, 14.32.33 | 0 | 612 | 0 | 7 | ||
30/04/2026, 14.32.30 | 0 | 612 | 0 | 7 | ||
30/04/2026, 14.32.27 | 3 | 1.175 | 147.450 0,37% | 7 | ||
30/04/2026, 14.32.24 | 1 | 737 | 21.000 0,06% | 7 | ||
30/04/2026, 14.32.21 | 1 | 801 | 56.390 0,15% | 7 | ||
30/04/2026, 14.32.18 | 2 | 989 | 91.048 0,23% | 7 | ||
30/04/2026, 14.32.15 | 0 | 612 | 0 | 7 | ||
30/04/2026, 14.32.12 | 2 | 989 | 69.340 0,18% | 7 | ||
30/04/2026, 14.32.09 | 1 | 801 | 56.414 0,15% | 7 | ||
30/04/2026, 14.32.06 | 1 | 801 | 56.390 0,15% | 7 | ||
30/04/2026, 14.32.03 | 0 | 612 | 0 | 7 | ||
30/04/2026, 14.32.00 | 1 | 801 | 56.426 0,15% | 7 | ||
30/04/2026, 14.31.57 | 1 | 737 | 21.000 0,06% | 7 |
