Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/05/2026, 09.13.57 | 1 | 801 | 56.390 0,15% | 7 | ||
10/05/2026, 09.13.54 | 1 | 737 | 21.000 0,06% | 7 | ||
10/05/2026, 09.13.51 | 1 | 801 | 34.670 0,09% | 7 | ||
10/05/2026, 09.13.48 | 1 | 801 | 56.414 0,15% | 7 | ||
10/05/2026, 09.13.45 | 2 | 989 | 91.060 0,23% | 7 | ||
10/05/2026, 09.13.42 | 0 | 612 | 0 | 7 | ||
10/05/2026, 09.13.39 | 1 | 801 | 56.426 0,15% | 7 | ||
10/05/2026, 09.13.36 | 2 | 924 | 55.670 0,14% | 7 | ||
10/05/2026, 09.13.33 | 0 | 612 | 0 | 7 | ||
10/05/2026, 09.13.30 | 1 | 801 | 34.670 0,09% | 7 | ||
10/05/2026, 09.13.27 | 1 | 801 | 56.390 0,15% | 7 | ||
10/05/2026, 09.13.24 | 0 | 612 | 0 | 7 | ||
10/05/2026, 09.13.21 | 1 | 737 | 21.000 0,06% | 7 | ||
10/05/2026, 09.13.18 | 0 | 612 | 0 | 7 | ||
10/05/2026, 09.13.15 | 1 | 801 | 56.426 0,15% | 7 | ||
10/05/2026, 09.13.12 | 1 | 801 | 56.414 0,15% | 7 | ||
10/05/2026, 09.13.09 | 1 | 801 | 56.378 0,15% | 7 | ||
10/05/2026, 09.13.06 | 1 | 801 | 56.414 0,15% | 7 | ||
10/05/2026, 09.13.03 | 2 | 924 | 55.670 0,14% | 7 | ||
10/05/2026, 09.13.00 | 2 | 989 | 91.084 0,23% | 7 |
