Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 08.16.15 | 0 | 612 | 0 | 7 | ||
29/04/2026, 08.16.12 | 3 | 1.174 | 169.194 0,43% | 7 | ||
29/04/2026, 08.16.09 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 08.16.06 | 1 | 1.222 | 56.414 0,15% | 7 | ||
29/04/2026, 08.16.03 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 08.16.00 | 1 | 801 | 56.366 0,15% | 7 | ||
29/04/2026, 08.15.57 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 08.15.54 | 0 | 612 | 0 | 7 | ||
29/04/2026, 08.15.51 | 0 | 612 | 0 | 7 | ||
29/04/2026, 08.15.48 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 08.15.45 | 0 | 612 | 0 | 7 | ||
29/04/2026, 08.15.42 | 2 | 989 | 91.048 0,23% | 7 | ||
29/04/2026, 08.15.39 | 2 | 859 | 42.000 0,11% | 7 | ||
29/04/2026, 08.15.36 | 0 | 612 | 0 | 7 | ||
29/04/2026, 08.15.33 | 4 | 2.777 | 203.787 0,51% | 7 | ||
29/04/2026, 08.15.30 | 0 | 612 | 0 | 7 | ||
29/04/2026, 08.15.27 | 1 | 801 | 56.414 0,15% | 7 | ||
29/04/2026, 08.15.24 | 1 | 737 | 21.000 0,06% | 7 | ||
29/04/2026, 08.15.21 | 1 | 801 | 34.670 0,09% | 7 | ||
29/04/2026, 08.15.18 | 1 | 801 | 56.426 0,15% | 7 |
