Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 08.58.21 | 1 | 801 | 56.426 0,15% | 7 | ||
14/05/2026, 08.58.18 | 2 | 989 | 91.060 0,23% | 7 | ||
14/05/2026, 08.58.15 | 1 | 737 | 21.000 0,06% | 7 | ||
14/05/2026, 08.58.12 | 3 | 1.175 | 147.474 0,37% | 7 | ||
14/05/2026, 08.58.09 | 0 | 612 | 0 | 7 | ||
14/05/2026, 08.58.06 | 4 | 1.233 | 133.084 0,34% | 7 | ||
14/05/2026, 08.58.03 | 1 | 737 | 21.000 0,06% | 7 | ||
14/05/2026, 08.58.00 | 0 | 612 | 0 | 7 | ||
14/05/2026, 08.57.57 | 0 | 612 | 0 | 7 | ||
14/05/2026, 08.57.54 | 0 | 612 | 0 | 7 | ||
14/05/2026, 08.57.51 | 1 | 801 | 34.670 0,09% | 7 | ||
14/05/2026, 08.57.48 | 2 | 989 | 69.352 0,18% | 7 | ||
14/05/2026, 08.57.45 | 2 | 925 | 77.390 0,2% | 7 | ||
14/05/2026, 08.57.42 | 1 | 801 | 34.670 0,09% | 7 | ||
14/05/2026, 08.57.39 | 0 | 612 | 0 | 7 | ||
14/05/2026, 08.57.36 | 2 | 989 | 112.780 0,29% | 7 | ||
14/05/2026, 08.57.33 | 2 | 924 | 55.682 0,14% | 7 | ||
14/05/2026, 08.57.30 | 1 | 801 | 56.426 0,15% | 7 | ||
14/05/2026, 08.57.27 | 0 | 612 | 0 | 7 | ||
14/05/2026, 08.57.24 | 0 | 612 | 0 | 7 |
