Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 21.05.36 | 1 | 801 | 34.670 0,09% | 7 | ||
11/05/2026, 21.05.33 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 21.05.30 | 0 | 612 | 0 | 7 | ||
11/05/2026, 21.05.27 | 0 | 612 | 0 | 7 | ||
11/05/2026, 21.05.24 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 21.05.21 | 2 | 989 | 112.780 0,29% | 7 | ||
11/05/2026, 21.05.18 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 21.05.15 | 1 | 801 | 56.390 0,15% | 7 | ||
11/05/2026, 21.05.12 | 2 | 1.109 | 94.391 0,24% | 7 | ||
11/05/2026, 21.05.09 | 2 | 925 | 77.390 0,2% | 7 | ||
11/05/2026, 21.05.06 | 1 | 801 | 34.670 0,09% | 7 | ||
11/05/2026, 21.05.03 | 3 | 1.175 | 125.730 0,32% | 7 | ||
11/05/2026, 21.05.00 | 0 | 612 | 0 | 7 | ||
11/05/2026, 21.04.57 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 21.04.54 | 2 | 989 | 91.060 0,23% | 7 | ||
11/05/2026, 21.04.51 | 1 | 801 | 56.390 0,15% | 7 | ||
11/05/2026, 21.04.48 | 2 | 989 | 112.816 0,29% | 7 | ||
11/05/2026, 21.04.45 | 0 | 612 | 0 | 7 | ||
11/05/2026, 21.04.42 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 21.04.39 | 2 | 925 | 77.390 0,2% | 7 |
