Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
12/05/2026, 01.32.06 | 0 | 612 | 0 | 7 | ||
12/05/2026, 01.32.03 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 01.32.00 | 1 | 801 | 56.378 0,15% | 7 | ||
12/05/2026, 01.31.57 | 1 | 801 | 34.670 0,09% | 7 | ||
12/05/2026, 01.31.54 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 01.31.51 | 0 | 612 | 0 | 7 | ||
12/05/2026, 01.31.48 | 1 | 737 | 21.000 0,06% | 7 | ||
12/05/2026, 01.31.45 | 0 | 612 | 0 | 7 | ||
12/05/2026, 01.31.42 | 2 | 925 | 77.426 0,2% | 7 | ||
12/05/2026, 01.31.39 | 0 | 612 | 0 | 7 | ||
12/05/2026, 01.31.36 | 1 | 801 | 56.378 0,15% | 7 | ||
12/05/2026, 01.31.33 | 2 | 989 | 112.804 0,29% | 7 | ||
12/05/2026, 01.31.30 | 1 | 801 | 56.414 0,15% | 7 | ||
12/05/2026, 01.31.27 | 0 | 612 | 0 | 7 | ||
12/05/2026, 01.31.24 | 1 | 801 | 34.670 0,09% | 7 | ||
12/05/2026, 01.31.21 | 0 | 612 | 0 | 7 | ||
12/05/2026, 01.31.18 | 1 | 801 | 34.670 0,09% | 7 | ||
12/05/2026, 01.31.15 | 1 | 801 | 34.670 0,09% | 7 | ||
12/05/2026, 01.31.12 | 2 | 925 | 77.390 0,2% | 7 | ||
12/05/2026, 01.31.09 | 1 | 800 | 56.414 0,15% | 7 |
