Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 21.58.45 | 1 | 801 | 34.670 0,09% | 7 | ||
11/05/2026, 21.58.42 | 0 | 612 | 0 | 7 | ||
11/05/2026, 21.58.39 | 2 | 989 | 91.096 0,23% | 7 | ||
11/05/2026, 21.58.36 | 0 | 612 | 0 | 7 | ||
11/05/2026, 21.58.33 | 1 | 801 | 34.670 0,09% | 7 | ||
11/05/2026, 21.58.30 | 1 | 801 | 56.378 0,15% | 7 | ||
11/05/2026, 21.58.27 | 2 | 989 | 91.060 0,23% | 7 | ||
11/05/2026, 21.58.24 | 1 | 801 | 34.682 0,09% | 7 | ||
11/05/2026, 21.58.21 | 3 | 1.111 | 133.840 0,34% | 7 | ||
11/05/2026, 21.58.18 | 2 | 989 | 102.811 0,26% | 7 | ||
11/05/2026, 21.58.15 | 0 | 612 | 0 | 7 | ||
11/05/2026, 21.58.12 | 1 | 801 | 56.378 0,15% | 7 | ||
11/05/2026, 21.58.09 | 2 | 925 | 77.390 0,2% | 7 | ||
11/05/2026, 21.58.06 | 2 | 989 | 69.328 0,18% | 7 | ||
11/05/2026, 21.58.03 | 0 | 612 | 0 | 7 | ||
11/05/2026, 21.58.00 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 21.57.57 | 1 | 801 | 56.390 0,15% | 7 | ||
11/05/2026, 21.57.54 | 0 | 612 | 0 | 7 | ||
11/05/2026, 21.57.51 | 0 | 612 | 0 | 7 | ||
11/05/2026, 21.57.48 | 0 | 612 | 0 | 7 |
