Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 22.05.54 | 2 | 989 | 91.072 0,23% | 7 | ||
11/05/2026, 22.05.51 | 2 | 989 | 112.780 0,29% | 7 | ||
11/05/2026, 22.05.48 | 1 | 801 | 56.390 0,15% | 7 | ||
11/05/2026, 22.05.45 | 0 | 612 | 0 | 7 | ||
11/05/2026, 22.05.42 | 0 | 612 | 0 | 7 | ||
11/05/2026, 22.05.39 | 1 | 801 | 56.414 0,15% | 7 | ||
11/05/2026, 22.05.36 | 1 | 801 | 34.670 0,09% | 7 | ||
11/05/2026, 22.05.33 | 2 | 989 | 91.060 0,23% | 7 | ||
11/05/2026, 22.05.30 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 22.05.27 | 1 | 800 | 56.426 0,15% | 7 | ||
11/05/2026, 22.05.24 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 22.05.21 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 22.05.18 | 1 | 801 | 56.378 0,15% | 7 | ||
11/05/2026, 22.05.15 | 0 | 612 | 0 | 7 | ||
11/05/2026, 22.05.12 | 1 | 922 | 43.116 0,11% | 7 | ||
11/05/2026, 22.05.09 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 22.05.06 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 22.05.03 | 0 | 612 | 0 | 7 | ||
11/05/2026, 22.05.00 | 2 | 925 | 77.390 0,2% | 7 | ||
11/05/2026, 22.04.57 | 2 | 989 | 112.828 0,29% | 7 |
