Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 22.46.54 | 2 | 924 | 55.670 0,14% | 7 | ||
11/05/2026, 22.46.51 | 1 | 801 | 46.385 0,12% | 7 | ||
11/05/2026, 22.46.48 | 0 | 612 | 0 | 7 | ||
11/05/2026, 22.46.45 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 22.46.42 | 0 | 612 | 0 | 7 | ||
11/05/2026, 22.46.39 | 4 | 1.296 | 168.522 0,43% | 7 | ||
11/05/2026, 22.46.36 | 2 | 925 | 77.414 0,2% | 7 | ||
11/05/2026, 22.46.33 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 22.46.30 | 2 | 925 | 77.390 0,2% | 7 | ||
11/05/2026, 22.46.27 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 22.46.24 | 0 | 612 | 0 | 7 | ||
11/05/2026, 22.46.21 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 22.46.18 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 22.46.15 | 1 | 801 | 56.390 0,15% | 7 | ||
11/05/2026, 22.46.12 | 2 | 989 | 91.048 0,23% | 7 | ||
11/05/2026, 22.46.09 | 0 | 612 | 0 | 7 | ||
11/05/2026, 22.46.06 | 1 | 1.158 | 21.000 0,06% | 7 | ||
11/05/2026, 22.46.03 | 0 | 612 | 0 | 7 | ||
11/05/2026, 22.46.00 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 22.45.57 | 2 | 989 | 112.804 0,29% | 7 |
