Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 23.20.42 | 2 | 989 | 112.852 0,29% | 7 | ||
11/05/2026, 23.20.39 | 1 | 801 | 56.390 0,15% | 7 | ||
11/05/2026, 23.20.36 | 2 | 989 | 69.352 0,18% | 7 | ||
11/05/2026, 23.20.33 | 0 | 612 | 0 | 7 | ||
11/05/2026, 23.20.30 | 1 | 801 | 56.402 0,15% | 7 | ||
11/05/2026, 23.20.27 | 2 | 925 | 77.414 0,2% | 7 | ||
11/05/2026, 23.20.24 | 0 | 612 | 0 | 7 | ||
11/05/2026, 23.20.21 | 2 | 859 | 42.000 0,11% | 7 | ||
11/05/2026, 23.20.18 | 2 | 988 | 112.768 0,29% | 7 | ||
11/05/2026, 23.20.15 | 0 | 612 | 0 | 7 | ||
11/05/2026, 23.20.12 | 2 | 1.229 | 75.978 0,19% | 7 | ||
11/05/2026, 23.20.09 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 23.20.06 | 1 | 801 | 56.414 0,15% | 7 | ||
11/05/2026, 23.20.03 | 1 | 801 | 56.390 0,15% | 7 | ||
11/05/2026, 23.20.00 | 2 | 859 | 42.000 0,11% | 7 | ||
11/05/2026, 23.19.57 | 2 | 925 | 77.426 0,2% | 7 | ||
11/05/2026, 23.19.54 | 1 | 801 | 56.390 0,15% | 7 | ||
11/05/2026, 23.19.51 | 2 | 989 | 112.792 0,29% | 7 | ||
11/05/2026, 23.19.48 | 0 | 612 | 0 | 7 | ||
11/05/2026, 23.19.45 | 1 | 801 | 56.426 0,15% | 7 |
