Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11/05/2026, 23.33.00 | 1 | 801 | 56.378 0,15% | 7 | ||
11/05/2026, 23.32.57 | 0 | 612 | 0 | 7 | ||
11/05/2026, 23.32.54 | 2 | 989 | 91.096 0,23% | 7 | ||
11/05/2026, 23.32.51 | 0 | 612 | 0 | 7 | ||
11/05/2026, 23.32.48 | 2 | 989 | 112.768 0,29% | 7 | ||
11/05/2026, 23.32.45 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 23.32.42 | 1 | 801 | 34.670 0,09% | 7 | ||
11/05/2026, 23.32.39 | 2 | 925 | 77.390 0,2% | 7 | ||
11/05/2026, 23.32.36 | 0 | 612 | 0 | 7 | ||
11/05/2026, 23.32.33 | 2 | 989 | 91.096 0,23% | 7 | ||
11/05/2026, 23.32.30 | 1 | 801 | 34.670 0,09% | 7 | ||
11/05/2026, 23.32.27 | 0 | 612 | 0 | 7 | ||
11/05/2026, 23.32.24 | 1 | 801 | 34.670 0,09% | 7 | ||
11/05/2026, 23.32.21 | 1 | 737 | 21.000 0,06% | 7 | ||
11/05/2026, 23.32.18 | 0 | 612 | 0 | 7 | ||
11/05/2026, 23.32.15 | 1 | 801 | 56.426 0,15% | 7 | ||
11/05/2026, 23.32.12 | 2 | 925 | 77.414 0,2% | 7 | ||
11/05/2026, 23.32.09 | 1 | 801 | 56.390 0,15% | 7 | ||
11/05/2026, 23.32.06 | 2 | 925 | 77.390 0,2% | 7 | ||
11/05/2026, 23.32.03 | 1 | 737 | 21.000 0,06% | 7 |
