Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
61 | 02/05/2026, 12.21.03 | 20.729 | 3,125 0,00067108 | 0,000011 | ||
3 | 02/05/2026, 12.11.50 | 1.568 | 3,125 0,000014 | 0,00000466 | ||
86 | 02/05/2026, 12.11.37 | 57.866 | 3,125 0,00370536 | 0,00004308 | ||
26 | 02/05/2026, 12.00.08 | 6.355 | 3,125 0,00008045 | 0,00000309 | ||
195 | 02/05/2026, 11.53.54 | 104.431 | 3,125 0,00290484 | 0,00001489 | ||
99 | 02/05/2026, 11.21.47 | 63.107 | 3,125 0,00106178 | 0,00001072 | ||
79 | 02/05/2026, 11.06.54 | 55.620 | 3,125 0,00099491 | 0,00001259 | ||
5 | 02/05/2026, 10.54.57 | 2.024 | 3,125 0,0000374 | 0,00000748 | ||
46 | 02/05/2026, 10.54.03 | 20.477 | 3,125 0,00042533 | 0,00000924 | ||
128 | 02/05/2026, 10.47.17 | 48.671 | 3,125 0,00141662 | 0,00001106 | ||
123 | 02/05/2026, 10.26.12 | 113.258 | 3,125 0,00191991 | 0,0000156 | ||
53 | 02/05/2026, 10.02.46 | 25.341 | 3,125 0,00156351 | 0,0000295 | ||
76 | 02/05/2026, 09.56.10 | 23.265 | 3,125 0,00092331 | 0,00001214 | ||
91 | 02/05/2026, 09.45.41 | 30.949 | 3,125 0,00082546 | 0,00000907 | ||
85 | 02/05/2026, 09.33.08 | 41.389 | 3,125 0,00097385 | 0,00001145 | ||
137 | 02/05/2026, 09.23.09 | 61.690 | 3,125 0,00138129 | 0,00001008 | ||
1 | 02/05/2026, 09.05.47 | 237 | 3,125 | 0BCH | ||
132 | 02/05/2026, 09.05.41 | 120.656 | 3,125 0,01408083 | 0,00010667 | ||
94 | 02/05/2026, 08.50.22 | 44.411 | 3,125 0,00052667 | 0,0000056 | ||
109 | 02/05/2026, 08.40.11 | 71.770 | 3,125 0,00216769 | 0,00001988 |
