Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/05/2026, 16.17.40 | 2 | 975 | 42.176 0,01% | 101,68 | ||
02/05/2026, 16.17.34 | 2 | 975 | 42.176 0,01% | 101,68 | ||
02/05/2026, 16.17.32 | 2 | 816 | 27.979 0,01% | 101,68 | ||
02/05/2026, 16.17.31 | 2 | 953 | 145.505 0,01% | 101,68 | ||
02/05/2026, 16.17.30 | 2 | 1.058 | 714.021 0,01% | 101,68 | ||
02/05/2026, 16.17.27 | 2 | 850 | 72.637 0,01% | 101,68 | ||
02/05/2026, 16.17.25 | 2 | 2.006 | 254.353 0,01% | 101,68 | ||
02/05/2026, 16.17.24 | 2 | 1.238 | 89.790 0,01% | 101,68 | ||
02/05/2026, 16.17.22 | 2 | 2.134 | 244.217 0,01% | 101,68 | ||
02/05/2026, 16.17.21 | 2 | 817 | 52.293 0,01% | 101,68 | ||
02/05/2026, 16.17.21 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
02/05/2026, 16.17.17 | 2 | 953 | 198.728 0,01% | 101,68 | ||
02/05/2026, 16.17.15 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
02/05/2026, 16.17.15 | 2 | 953 | 217.816 0,01% | 101,68 | ||
02/05/2026, 16.17.14 | 2 | 1.438 | 834.509 0,01% | 101,68 | ||
02/05/2026, 16.17.12 | 2 | 1.058 | 714.009 0,01% | 101,68 | ||
02/05/2026, 16.17.08 | 2 | 975 | 42.188 0,01% | 101,68 | ||
02/05/2026, 16.17.07 | 2 | 980 | 54.767 0,01% | 101,68 | ||
02/05/2026, 16.17.00 | 2 | 975 | 42.176 0,01% | 101,68 | ||
02/05/2026, 16.16.58 | 2 | 953 | 145.493 0,01% | 101,68 |
