Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 22/04/2026 07:42:16 | 0POL | 0,07606865 | |||||
handleOps | 22/04/2026 07:42:16 | 0POL | 0,04333578 | |||||
handleOps | 22/04/2026 07:42:16 | 0POL | 0,34110629 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 22/04/2026 07:42:16 | 0POL | 0,10144909 | |||||
claim | 22/04/2026 07:42:16 | 0POL | 0,03853372 | |||||
unstake | 22/04/2026 07:42:16 | 0POL | 0,02697901 | |||||
claim | 22/04/2026 07:42:16 | 0POL | 0,01656631 | |||||
transfer | 22/04/2026 07:42:16 | 0POL | 0,00979956 | |||||
0x46a73fb1 | 22/04/2026 07:42:16 | 0POL | 0,08337493 | |||||
0x46a73fb1 | 22/04/2026 07:42:16 | 0POL | 0,08928502 | |||||
0x5638f1f3 | 22/04/2026 07:42:16 | 0POL | 0,0219615 | |||||
claim | 22/04/2026 07:42:16 | 0POL | 0,0172766 | |||||
claim | 22/04/2026 07:42:16 | 0POL | 0,04032456 | |||||
0x3829cab1 | 22/04/2026 07:42:16 | 0POL | 0,03420805 | |||||
claim | 22/04/2026 07:42:16 | 0POL | 0,01736263 | |||||
0x3829cab1 | 22/04/2026 07:42:16 | 0POL | 0,03420805 | |||||
0xd9f0f7f5 | 22/04/2026 07:42:16 | 0POL | 0,04275823 | |||||
claimInterest | 22/04/2026 07:42:16 | 0POL | 0,03842619 | |||||
claim | 22/04/2026 07:42:16 | 0POL | 0,04055604 | |||||
0x5638f1f3 | 22/04/2026 07:42:16 | 0POL | 0,02354364 |
