Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
29/04/2026 22:07:19 | multicall | Smart Contract Execution | 0KLAY | 0,02482057 | |||||
29/04/2026 22:07:15 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
29/04/2026 22:07:14 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01333311 | |||||
29/04/2026 22:07:14 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
29/04/2026 22:07:14 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00124074 | |||||
29/04/2026 22:07:13 | 0x02dbe483 | Ethereum Dynamic Fee | 0KLAY | 0,01413105 | |||||
29/04/2026 22:07:13 | transfer | Legacy Transaction | 0KLAY | 0,00120452 | |||||
29/04/2026 22:07:13 | multicall | Smart Contract Execution | 0KLAY | 0,02860815 | |||||
29/04/2026 22:07:12 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121423 | |||||
29/04/2026 22:07:11 | 0x04018d2e | Legacy Transaction | 0KLAY | 0,01190993 | |||||
29/04/2026 22:07:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026 22:07:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026 22:07:11 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121291 | |||||
29/04/2026 22:07:11 | multicall | Smart Contract Execution | 0KLAY | 0,02691013 | |||||
29/04/2026 22:07:10 | 0x0401ac0b | Legacy Transaction | 0KLAY | 0,01264344 | |||||
29/04/2026 22:07:09 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121621 | |||||
29/04/2026 22:07:09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026 22:07:09 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
29/04/2026 22:07:09 | multicall | Smart Contract Execution | 0KLAY | 0,0464688 | |||||
29/04/2026 22:07:08 | multicall | Smart Contract Execution | 0KLAY | 0,02519099 |
