Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 22.04.2026 klo 06.52.11 | 0OKB | 0OKB | |||||
OKB transfer | 22.04.2026 klo 06.52.10 | 0,025 | 0,00000044 | |||||
verify | 22.04.2026 klo 06.52.10 | 0OKB | 0,00000068 | |||||
setL1BlockValuesJovian | 22.04.2026 klo 06.52.10 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22.04.2026 klo 06.52.09 | 0OKB | 0OKB | |||||
0x64489bf5 | 22.04.2026 klo 06.52.08 | 0OKB | 0,00000267 | |||||
setL1BlockValuesJovian | 22.04.2026 klo 06.52.08 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22.04.2026 klo 06.52.07 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 22.04.2026 klo 06.52.06 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 22.04.2026 klo 06.52.06 | 0OKB | 0OKB | |||||
mining | 22.04.2026 klo 06.52.05 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 22.04.2026 klo 06.52.05 | 0OKB | 0OKB | |||||
addLiquidityETH | 22.04.2026 klo 06.52.04 | 5 | 0,00005509 | |||||
setL1BlockValuesJovian | 22.04.2026 klo 06.52.04 | 0OKB | 0OKB | |||||
verify | 22.04.2026 klo 06.52.03 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 22.04.2026 klo 06.52.03 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 22.04.2026 klo 06.52.02 | 0OKB | 0OKB | |||||
OKB transfer | 22.04.2026 klo 06.52.01 | 0,001 | 0,00000042 | |||||
setL1BlockValuesJovian | 22.04.2026 klo 06.52.01 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 22.04.2026 klo 06.52.00 | 0OKB | 0,00000306 |
