Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x13572d0b | 14.05.2026 klo 11.23.05 | 0ETH | 0,00000129 | |||||
0x6c05cd2b | 14.05.2026 klo 11.23.05 | 0ETH | 0,00000121 | |||||
0x0301f218 | 14.05.2026 klo 11.23.05 | 0ETH | 0,00000145 | |||||
exactInputSingle | 14.05.2026 klo 11.23.04 | 0ETH | 0,00000101 | |||||
transmit | 14.05.2026 klo 11.23.00 | 0ETH | 0,00012265 | |||||
0x0301d7ef | 14.05.2026 klo 11.22.56 | 0ETH | 0,00000139 | |||||
ROOT4146650865 | 14.05.2026 klo 11.22.56 | 0ETH | 0,00000112 | |||||
exactInputSingle | 14.05.2026 klo 11.22.56 | 0ETH | 0,000001 | |||||
0x6c05cd2b | 14.05.2026 klo 11.22.56 | 0ETH | 0,00000152 | |||||
0x0301fb89 | 14.05.2026 klo 11.22.55 | 0ETH | 0,00000142 | |||||
0x02019edb | 14.05.2026 klo 11.22.55 | 0ETH | 0,00000132 | |||||
multicall | 14.05.2026 klo 11.22.50 | 0ETH | 0,00000118 | |||||
exactInputSingle | 14.05.2026 klo 11.22.47 | 0ETH | 0,000001 | |||||
execute | 14.05.2026 klo 11.22.45 | 0ETH | 0,00000126 | |||||
swap | 14.05.2026 klo 11.22.44 | 0ETH | 0,00000203 | |||||
0x37523745 | 14.05.2026 klo 11.22.43 | 0ETH | 0,000033 | |||||
0x37523745 | 14.05.2026 klo 11.22.43 | 0ETH | 0,00003146 | |||||
0x37523745 | 14.05.2026 klo 11.22.43 | 0ETH | 0,00000245 | |||||
0x37523745 | 14.05.2026 klo 11.22.43 | 0ETH | 0,00000595 | |||||
exactInputSingle | 14.05.2026 klo 11.22.41 | 0ETH | 0,000001 |
